NEW COMPANIES / ENGLAND
New companies in Oxford
Companies with a registered office in Oxford incorporated in the last 30 days, newest first, from the public Companies House register. A university city with research-led start-ups, publishing, education and professional services.
- LAST 30 DAYS
- 118
- companies incorporated
- SHOWN HERE
- 50
- newest registrations
- SOURCE
- Companies House
- updated daily
THE LIST
Latest incorporations in Oxford
| Company | Incorporated | Registered office | Category | Profile |
|---|---|---|---|---|
| AREEZAL LTD No. 17486423 | 1 day ago | 5 Colterne Close, Headington, Oxford, OX3 0BA | Retail & commerce Ltd | View profile → |
| ALL ROOFING EXPERTS LTD No. 17485576 | 1 day ago | 21 Butterwyke Place, Oxford, OX1 1TT | Construction & property Ltd | View profile → |
| 8SWAN LTD No. 17485493 | 1 day ago | 40 Franklin Road, Headington, Oxford, OX3 7SA | Hospitality Ltd | View profile → |
| RAM LUX LTD No. 17485062 | 1 day ago | 14, Wychwood House Hanborough Business Park, Oxford, OX29 8LH | Retail & commerce Ltd | View profile → |
| MADILEE CLEAN LIMITED No. 17485213 | 1 day ago | 65 Underwood House Daly Close, Littlemore, Oxford, OX4 4SR | Construction & property Ltd | View profile → |
| MULTITHINK.AI LIMITED No. 17484708 | 1 day ago | 63 Church Way, Tree Lane, Oxford, OX4 4EY | Technology Ltd | View profile → |
| TERVANO LTD No. 17483075 | 3 days ago | 2 Southfield Road, Oxford, OX4 1NZ | Retail & commerce Ltd | View profile → |
| TACO STREET FOOD (UK) LTD LTD No. 17482684 | 3 days ago | 14a The Bungalow, Fox Crescent, Oxford, OX1 4UX | Hospitality Ltd | View profile → |
| SB HEATING AND PLUMBING LTD No. 17481601 | 4 days ago | 3 Cholsey Close, Oxford, OX4 3QP | Construction & property Ltd | View profile → |
| DAROMISECH LABS LIMITED No. 17480616 | 4 days ago | 1 Folly Bridge, Oxford, Oxfordshire, OX1 4JU | Professional services Ltd | View profile → |
| SAFE HAVEN BUS CIC No. 17480548 | 4 days ago | Ozone Leisure Park, Grenoble Road, Oxford, OX4 4XP | Other Private limited guarant nsc | View profile → |
| INTEGRA ENGINEERING LTD No. 17478964 | 5 days ago | 92 Sunningwell Road, Oxford, OX1 4SY | Technology Ltd | View profile → |
| WASHWARD LTD No. 17478568 | 5 days ago | 46 Delbush Avenue, Headington, Oxford, OX3 8DZ | Construction & property Ltd | View profile → |
| SPECIALIST SALES SERVICES LTD No. 17479971 | 5 days ago | 26 Nicholas Avenue, Oxford, OX3 0RN | Professional services Ltd | View profile → |
| NEVADA AIR CONDITIONING & REFRIGERATION LTD No. 17480046 | 5 days ago | 1a Bartlemas Road, Oxford, OX4 1XU | Other Ltd | View profile → |
| CONSTRUCTION CONCIERGE LIMITED No. 17479840 | 5 days ago | Flat 8 Victoria Gardens, 15 Marston Ferry Road, Oxford, OX2 7EF | Construction & property Ltd | View profile → |
| JMAC CONSULTING LIMITED No. 17479475 | 5 days ago | 248 Marlborough Road, Oxford, Oxfordshire, OX14LU | Other Ltd | View profile → |
| ARRIVE UK SERVICES LTD No. 17479351 | 5 days ago | Flat 4, 131 Pinnocks Way, Oxford, OX2 9DF | Other Ltd | View profile → |
| HOPECRAFT AI LIMITED No. 17478304 | 5 days ago | 16 Castle Mews St. Thomas Street, Oxford, OX1 1JR | Technology Ltd | View profile → |
| ILMORA PATHWAYS LIMITED No. 17477211 | 6 days ago | 245 Iffley Road, Oxford, OX4 1SJ | Other Ltd | View profile → |
| MELIN ROBOTICS LTD No. 17477028 | 6 days ago | 19 Rivermead Road, Oxford, OX4 4UD | Technology Ltd | View profile → |
| ASYMMETRIC INVESTMENTS LTD No. 17477325 | 6 days ago | 23 Upland Park Road, Oxford, OX2 7RU | Professional services Ltd | View profile → |
| OTIUM HEALTH LTD No. 17477320 | 6 days ago | 10a Stephen Road, Headington, Oxford, OX3 9AY | Technology Ltd | View profile → |
| ROVANA LTD No. 17469595 | 8 days ago | 157 A Windmill Road, Headington, Oxford, OX3 7DW | Technology Private limited guarant nsc | View profile → |
| KHF MEDICAL CONSULTANCY SERVICES LIMITED No. 17471125 | 8 days ago | 8 King Edward Street, Oxford, OX1 4HL | Health & care Ltd | View profile → |
| KS TARDE LTD No. 17470621 | 8 days ago | 125 Fern Hill Road, Oxford, OX4 2JR | Retail & commerce Ltd | View profile → |
| JC LILY LIMITED No. 17471570 | 8 days ago | 16 Warnborough Road, Oxford, OX2 6HZ | Professional services Ltd | View profile → |
| TIGER BAY OXFORD LIMITED No. 17470047 | 8 days ago | 63 Church Way, Oxford, OX4 4EY | Hospitality Ltd | View profile → |
| THE HIGHBURY COLLECTION LTD No. 17474550 | 7 days ago | 30 St. Giles, Oxford, OX1 3LE | Hospitality Ltd | View profile → |
| START FRESH CLEANING GROUP LTD No. 17473076 | 7 days ago | 25 Fettiplace Road, Headington, Oxford, OX3 9LJ | Construction & property Ltd | View profile → |
| CLIPIN BIO LTD No. 17470654 | 8 days ago | 66 The Crescent Mandelbrote Drive, Littlemore, Oxford, OX4 4XQ | Professional services Ltd | View profile → |
| SHIFT OXFORD LTD No. 17467269 | 11 days ago | 43 Oliver Road, Oxford, OX4 2JQ | Other Ltd | View profile → |
| RAMEN KULTURE LTD No. 17467430 | 11 days ago | 52 St. Giles, Oxford, OX1 3LU | Hospitality Ltd | View profile → |
| KARNANI PROPERTY MANAGEMENT LTD No. 17467329 | 11 days ago | Unit 1 Kings Meadow, Ferry Hinksey Road, Oxford, OX2 0DP | Construction & property Ltd | View profile → |
| OX SPIRES PROPERTIES LTD No. 17467243 | 11 days ago | 10 Phipps Road, Oxford, OX4 3HH | Construction & property Ltd | View profile → |
| NOOR OPTOMETRY LIMITED No. 17466730 | 11 days ago | 26 William Morris Close, Oxford, OX4 2JX | Health & care Ltd | View profile → |
| EVEREST COMMERCIAL AGENCIES LIMITED No. 17465323 | 12 days ago | Flat 51 The Lion Brewery, St. Thomas Street, Oxford, OX1 1JE | Retail & commerce Ltd | View profile → |
| LYNX CARPET CARE LTD No. 17465465 | 12 days ago | 9 Hounsfield Crescent, Oxford, Oxfordshire, OX3 9UF | Construction & property Ltd | View profile → |
| WHITEHOUSE MAINTENANCE LTD No. 17466546 | 12 days ago | 42 Clive Road, Oxford, OX4 3EL | Construction & property Ltd | View profile → |
| PAKU SUSHI LIMITED No. 17465804 | 12 days ago | 7 Jackson Cole House, St. Thomas Street, Oxford, OX1 1JF | Hospitality Ltd | View profile → |
| CWHC LTD No. 17464853 | 12 days ago | 22 Annesley Road, Oxford, OX4 4JQ | Other Ltd | View profile → |
| BROOME SAUNDERS CONSULTING LIMITED No. 17464839 | 12 days ago | 40 Manor Road, South Hinksey, Oxford, OX1 5AS | Professional services Ltd | View profile → |
| ABC (ASHRAF BUILDING CONTROL) LIMITED No. 17464835 | 12 days ago | 31 Fern Hill Road, Oxford, OX4 2JN | Professional services Ltd | View profile → |
| KEY PROPERTY GROUP LTD No. 17464822 | 12 days ago | 115 Magdalen Road, Oxford, OX4 1RQ | Construction & property Ltd | View profile → |
| HOLMES PUBLISHING LTD No. 17463373 | 13 days ago | 27 Kendall Crescent, Oxford, OX2 8NF | Technology Ltd | View profile → |
| HONK STUDIOS CIC No. 17461492 | 13 days ago | 9 Park End Street, Oxford, OX1 1HH | Other Private limited guarant nsc | View profile → |
| POTENTIA HOLDINGS LTD No. 17463568 | 13 days ago | Unit 1 Kings Meadow, Ferry Hinksey Road, Oxford, OX2 0DP | Professional services Ltd | View profile → |
| WYCKX LTD No. 17463463 | 13 days ago | 25 Stockleys Road, Headington, Oxford, OX3 9RH | Other Ltd | View profile → |
| 4 SEASONS PRIVATE HIRE LTD No. 17463595 | 13 days ago | 5 Bryony Close, Oxford, OX4 7UT | Transport & logistics Ltd | View profile → |
| NEVER TOO EARLY FOR CAKE LTD No. 17463281 | 13 days ago | 25 Edgecombe Road Headington, Oxford, OX39HA | Hospitality Ltd | View profile → |
Showing the newest 50 of 118. Search Oxford to see the rest, or browse the directory.
WHY IT MATTERS
Why watch new companies in Oxford
A company's first weeks are when it chooses its accountant, bank, insurer, software, premises and first suppliers. The register shows these companies on the day they are formed, long before they appear in industry lists or start advertising. For anyone selling to businesses in Oxford, that is the earliest and least crowded moment to introduce yourself.
Each profile on Company Signal shows the full public record — registered office, company type, SIC codes, officers, people with significant control and filing history — and adds a clearly labelled AI analysis: an executive brief, why now, opportunity signals, potential needs and suggested conversation starters. Public facts are marked as such; anything inferred is marked as AI interpretation.
ON EVERY PROFILE
- Registered office, status, type and incorporation date
- SIC codes with plain-English activity descriptions
- Officers and people with significant control
- Filing history, charges and previous names
- AI executive brief, signals and outreach angles
- Ask AI, grounded in the record only
COMMON QUESTIONS
New companies in Oxford: questions
- How many new companies were registered in Oxford recently?
- Company Signal lists 118 companies with a registered office in Oxford incorporated in the last 30 days. New registrations from Companies House are added every day.
- Are these companies actually based in Oxford?
- The list is based on the registered office address filed with Companies House. Many companies register at their accountant's or a formation agent's address, so the registered office confirms where the company is registered rather than where it trades from.
- How can I contact a new company in Oxford?
- Open a company profile to read the public record and the AI analysis, which suggests why now might be a good time to reach out and which conversation starters fit the record. Discovered website and email contacts are shown to Company Signal Plus members.
OTHER CITIES