NEW COMPANIES / WALES
New companies in Cardiff
Companies with a registered office in Cardiff incorporated in the last 30 days, newest first, from the public Companies House register. The Welsh capital, with financial services, media, public-sector suppliers and hospitality.
- LAST 30 DAYS
- 287
- companies incorporated
- SHOWN HERE
- 50
- newest registrations
- SOURCE
- Companies House
- updated daily
THE LIST
Latest incorporations in Cardiff
| Company | Incorporated | Registered office | Category | Profile |
|---|---|---|---|---|
| BAIS CODES LTD No. 17486958 | 1 day ago | 64 Oakfield Street, Cardiff, CF24 3RF | Technology Ltd | View profile → |
| CRIMP BAKERY LIMITED No. 17486947 | 1 day ago | 10 Llandaff Road, Cardiff, CF11 9NJ | Other Ltd | View profile → |
| KAWSA TRADERS LIMITED No. 17486893 | 1 day ago | 16 Bertram Street, Cardiff, CF24 1NX | Retail & commerce Ltd | View profile → |
| CARR TRANSPORT COMPANY LTD No. 17486815 | 1 day ago | 221 Tatham Road, Llanishen, Cardiff, CF14 5FF | Transport & logistics Ltd | View profile → |
| KODTEMPLAR DIGITAL HOLDING LTD No. 17486262 | 1 day ago | 9 Heol Glan Rheidol, Cardiff, CF10 5NR | Other Ltd | View profile → |
| LONA SHAWARMA LTD No. 17486053 | 1 day ago | 115-117 Unit 3 City Road, Cardiff, CF24 3BP | Hospitality Ltd | View profile → |
| KSD LOGI LTD No. 17485769 | 1 day ago | 1 Heathfield Road, Cardiff, CF14 3JX | Transport & logistics Ltd | View profile → |
| MAMSHA MEDIA LTD No. 17485598 | 1 day ago | 49 Lansdowne Avenue West, Cardiff, CF11 8FT | Professional services Ltd | View profile → |
| BITE X CHIPPY LTD No. 17485368 | 1 day ago | 136 Broadway, Cardiff, South Glamorgan, CF24 1NL | Hospitality Ltd | View profile → |
| SUPPORTIN WALES LTD No. 17485396 | 1 day ago | The Maltings, East Tyndall Street, Cardiff, CF24 5EA | Health & care Private limited guarant nsc | View profile → |
| NEW CAPITAL TYRES LTD No. 17484795 | 1 day ago | 6 Tavistock Street, Cardiff, CF24 3BE | Retail & commerce Ltd | View profile → |
| MOONLIGHT LOUNGE LTD No. 17484722 | 1 day ago | Office 31 14 Neptune Court, Vanguard Way, Cardiff, CF24 5PJ | Other Ltd | View profile → |
| GARGI FLAVOURS LTD No. 17484606 | 1 day ago | 18 Clare Road, Cardiff, CF11 6RS | Hospitality Ltd | View profile → |
| RADREFRESH LTD No. 17484605 | 1 day ago | 2 Ty Fry Road, Rumney, Cardiff, CF3 3JN | Retail & commerce Ltd | View profile → |
| HWJ ENTERPRISE LTD No. 17484408 | 2 days ago | 17 Manor Rise, Cardiff, CF14 1QH | Construction & property Ltd | View profile → |
| SS POTIWAL PROPERTIES LTD No. 17484115 | 2 days ago | 331a Cowbridge Road East, Cardiff, CF5 1JE | Construction & property Ltd | View profile → |
| ART ELECTRICAL SOLUTIONS LIMITED No. 17483772 | 2 days ago | 6 St. Margarets Park, Cardiff, CF5 4AP | Construction & property Ltd | View profile → |
| A2B TAXI RENTALS LTD No. 17483707 | 2 days ago | 36 Maria Street, Cardiff, CF10 5HG | Construction & property Ltd | View profile → |
| 712BRAND LTD No. 17483377 | 2 days ago | Flat 15 Windsor Court, Moira Terrace, Cardiff, CF24 0DZ | Retail & commerce Ltd | View profile → |
| JUNGI COMMERCIAL PROPERTIES LIMITED No. 17482825 | 3 days ago | 48 Craddock Street, Cardiff, CF11 6EU | Construction & property Ltd | View profile → |
| HORIZON INTERPRETERS LTD No. 17482438 | 4 days ago | 44 Burnham Avenue, Llanrumney, Cardiff, CF3 5LQ | Professional services Ltd | View profile → |
| U GRAPPLE LTD No. 17482255 | 4 days ago | 60 Wentloog Road, Rumney, Cardiff, CF3 3EA | Retail & commerce Ltd | View profile → |
| RED 99 LTD No. 17482183 | 4 days ago | Titan House, Titan Road, Cardiff, CF24 5BS | Hospitality Ltd | View profile → |
| K.S.D. CARGO SERVICES LTD No. 17481907 | 4 days ago | 52 Pentwyn Terrace, Cardiff, CF3 2UL | Transport & logistics Ltd | View profile → |
| BEZA HOME CLIMATE LTD No. 17481833 | 4 days ago | 15 Neptune Court Vanguard Way, Cardiff, CF24 5PJ | Construction & property Ltd | View profile → |
| DSSPROPERTYSERVICES LTD No. 17481321 | 4 days ago | 3 Ireland Close, Cardiff, CF3 0PQ | Construction & property Ltd | View profile → |
| MYCO UMAMI LIMITED No. 17481273 | 4 days ago | Ty-Isha Farm Heol Y March, Bonvilston, Cardiff, Vale Of Glamorgan, CF56TS | Other Ltd | View profile → |
| LCL PROPCO LTD No. 17481164 | 4 days ago | 17 Capel Edeyrn, Cardiff, South Glamorgan, CF23 8XJ | Construction & property Ltd | View profile → |
| AROMA FIELDS OF BEAUTY LTD No. 17481032 | 4 days ago | 1a Fields Park Road, Pontcanna, Cardiff, South Glamorgan, CF11 9JP | Other Ltd | View profile → |
| BACK IN THE 80 LTD No. 17480822 | 4 days ago | 139 Cowbridge Road West, Cardiff, CF5 5TB | Retail & commerce Ltd | View profile → |
| CANTON INDIAN LTD No. 17480384 | 5 days ago | 46 Canton Court, Cardiff, CF11 9BH | Hospitality Ltd | View profile → |
| AETHER SPORTS LTD No. 17480399 | 5 days ago | Unit 12 Freemans Parc, Penarth Road, Cardiff, CF11 8EQ | Other Ltd | View profile → |
| NATIONAL AC SUPPLIES LTD No. 17479208 | 5 days ago | Ty Nant, St. Brides-Super-Ely, Cardiff, CF5 6EY | Retail & commerce Ltd | View profile → |
| SUBASH INVESTMENTS LIMITED No. 17479228 | 5 days ago | Fairway House Links Business Park Fortran Road, St. Mellons, Cardiff, CF3 0LT | Construction & property Ltd | View profile → |
| A1 MEDIA LOGIC LTD No. 17479320 | 5 days ago | 64 Sloper Road, Cardiff, South Glamorgan, CF11 8AB | Other Ltd | View profile → |
| SPS PRINT LIMITED No. 17479557 | 5 days ago | Ty'R Graig Penuel Road, Pentyrch, Cardiff, CF15 9LJ | Other Ltd | View profile → |
| ANYAN WORLD LIMITED No. 17478761 | 5 days ago | 389 Newport Road, Cardiff, CF24 1TP | Technology Ltd | View profile → |
| YAHYAA'S E-COMMERCE GLOBAL LTD No. 17478451 | 5 days ago | 35 Richards Terrace, Cardiff, CF24 1RW | Retail & commerce Ltd | View profile → |
| DESPENSER PROPERTY LTD No. 17479313 | 5 days ago | 15 Despenser Street, Cardiff, CF11 6AG | Construction & property Ltd | View profile → |
| MUSLIM PADEL ASSOCIATION CIC No. 17479198 | 5 days ago | 35 Park Place, Cardiff, CF10 3RL | Other Private limited guarant nsc | View profile → |
| TOMILMERIAD HOMES LTD No. 17479011 | 5 days ago | 618 Beatrix Watkiss Way, Cardiff, CF11 0SE | Construction & property Ltd | View profile → |
| WESTCLARKE PROPERTY CO LIMITED No. 17478864 | 5 days ago | 40 Brundall Crescent, Cardiff, CF5 4RU | Construction & property Ltd | View profile → |
| SCICLUNA HOLDINGS LTD No. 17476150 | 6 days ago | C/O Taxassist Accountants, 196 Caerphilly Road, Cardiff, South Glamorgan, CF14 4NR | Professional services Ltd | View profile → |
| HUDCON LTD No. 17477013 | 6 days ago | 14 St. Stephens Mansions, Mount Stuart Square, Cardiff, CF10 5LQ | Construction & property Ltd | View profile → |
| B&K CLINICAL GROUP LTD No. 17476118 | 6 days ago | 51 Woodruff Way, Thornhill, Cardiff, CF14 9FP | Retail & commerce Ltd | View profile → |
| WESTMONT CAPITAL LTD No. 17477122 | 6 days ago | 68-70 Cowbridge Road East, Cardiff, CF11 9DU | Construction & property Ltd | View profile → |
| DESAI ELECTRO DIGIS LIMITED No. 17476070 | 6 days ago | 12 Shelley Walk, Cardiff, CF24 3DX | Retail & commerce Ltd | View profile → |
| N.COMPASS MARKETING LTD No. 17477227 | 6 days ago | 14 Museum Place, 4th Floor, Cardiff, CF10 3BH | Professional services Ltd | View profile → |
| PHARMIDABLE HEALTHCARE EDUCATION LTD No. 17476636 | 6 days ago | 12 Hugon Close, Cardiff, CF23 9BY | Other Ltd | View profile → |
| AROOSH COLLECTION LTD No. 17477758 | 6 days ago | 164 Sloper Road, Cardiff, South Glamorgan, CF118LA | Retail & commerce Ltd | View profile → |
Showing the newest 50 of 287. Search Cardiff to see the rest, or browse the directory.
WHY IT MATTERS
Why watch new companies in Cardiff
A company's first weeks are when it chooses its accountant, bank, insurer, software, premises and first suppliers. The register shows these companies on the day they are formed, long before they appear in industry lists or start advertising. For anyone selling to businesses in Cardiff, that is the earliest and least crowded moment to introduce yourself.
Each profile on Company Signal shows the full public record — registered office, company type, SIC codes, officers, people with significant control and filing history — and adds a clearly labelled AI analysis: an executive brief, why now, opportunity signals, potential needs and suggested conversation starters. Public facts are marked as such; anything inferred is marked as AI interpretation.
ON EVERY PROFILE
- Registered office, status, type and incorporation date
- SIC codes with plain-English activity descriptions
- Officers and people with significant control
- Filing history, charges and previous names
- AI executive brief, signals and outreach angles
- Ask AI, grounded in the record only
COMMON QUESTIONS
New companies in Cardiff: questions
- How many new companies were registered in Cardiff recently?
- Company Signal lists 287 companies with a registered office in Cardiff incorporated in the last 30 days. New registrations from Companies House are added every day.
- Are these companies actually based in Cardiff?
- The list is based on the registered office address filed with Companies House. Many companies register at their accountant's or a formation agent's address, so the registered office confirms where the company is registered rather than where it trades from.
- How can I contact a new company in Cardiff?
- Open a company profile to read the public record and the AI analysis, which suggests why now might be a good time to reach out and which conversation starters fit the record. Discovered website and email contacts are shown to Company Signal Plus members.
OTHER CITIES