NEW COMPANIES / ENGLAND
New companies in Brighton
Companies with a registered office in Brighton incorporated in the last 30 days, newest first, from the public Companies House register. A South Coast city known for digital agencies, creative businesses and hospitality.
- LAST 30 DAYS
- 211
- companies incorporated
- SHOWN HERE
- 50
- newest registrations
- SOURCE
- Companies House
- updated daily
THE LIST
Latest incorporations in Brighton
| Company | Incorporated | Registered office | Category | Profile |
|---|---|---|---|---|
| FUTURES FIRM FINDER LTD No. 17485997 | 1 day ago | 21a Lower Rock Gardens, Brighton, BN2 1PG | Technology Ltd | View profile → |
| LINEAR HORIZON LTD No. 17486139 | 1 day ago | 106 Nevill Avenue, Hove, BN3 7ND | Technology Ltd | View profile → |
| LJB PROPERTY GROUP LTD No. 17485773 | 1 day ago | 46 Lewes Road, Brighton, BN2 3HQ | Construction & property Ltd | View profile → |
| APPLIED RESEARCH & ANALYTICS LTD No. 17485070 | 1 day ago | Flat 70 King George Vi Mansions, Court Farm Road, Hove, Sussex, BN3 7QX | Professional services Ltd | View profile → |
| THE MODCAST LTD No. 17484704 | 1 day ago | 4c College Place, Brighton, BN2 1HN | Other Ltd | View profile → |
| SEAGULLS MEDICAL IMAGING LTD No. 17484571 | 1 day ago | Basement Flat, 16 Bedford Square, Brighton, BN1 2PN | Health & care Ltd | View profile → |
| THE FLOUR POT CHURCH ROAD LTD No. 17483919 | 2 days ago | The Flour Pot, 40 Sydney Street, Brighton, BN1 4EP | Hospitality Ltd | View profile → |
| MY SCARF STUDIO LTD No. 17483782 | 2 days ago | Sussex Innovation Centre, Science Park Square, Brighton, East Sussex, BN1 9SB | Retail & commerce Ltd | View profile → |
| MOVIES LTD No. 17483297 | 3 days ago | 2 Summerdale Road, Hove, BN3 8LG | Professional services Ltd | View profile → |
| WINES MINUS WASTE LTD No. 17482875 | 3 days ago | 66 Beaconsfield Road, Brighton, BN1 4QJ | Retail & commerce Ltd | View profile → |
| MERIDIAN BRIDGE DEVELOPMENT LIMITED No. 17481285 | 4 days ago | 1 Montpelier Place, Brighton, BN1 3BF | Professional services Ltd | View profile → |
| STONEYFORD LIMITED No. 17481011 | 4 days ago | 15 West Street, Brighton, BN1 2RL | Construction & property Ltd | View profile → |
| JOLLOF BOOTH LTD No. 17481060 | 4 days ago | 4, Parochial Mews, Princes Street, Brighton, BN2 1WF | Hospitality Ltd | View profile → |
| HOLMERIDGE LIMITED No. 17481033 | 4 days ago | 15 West Street, Brighton, BN1 2RL | Construction & property Ltd | View profile → |
| PUZZLES FOR POSITIVE CHANGE CIC No. 17480873 | 4 days ago | The Brunswick, 1-3 Holland Road, Hove, BN3 1JF | Other Private limited guarant nsc | View profile → |
| APC WASTE MANAGEMENT LIMITED No. 17480746 | 4 days ago | Suites 2 & 3 Marine Trade Centre East Lockside, Brighton Marina, Brighton, East Sussex, BN2 5HA | Other Ltd | View profile → |
| 55 QUADPLEX LIMITED No. 17480620 | 4 days ago | 4 Furzedene Furze Hill, Hove, BN3 1PP | Other Private limited guarant nsc | View profile → |
| PMO SAAS LTD No. 17480403 | 5 days ago | 8-16 Third Avenue, Hove, BN3 2PX | Technology Ltd | View profile → |
| TROY HOLIDAYS LIMITED No. 17478532 | 5 days ago | 35 New England Road, Brighton, BN1 4GG | Hospitality Ltd | View profile → |
| BOYCE MEDIA LIMITED No. 17479579 | 5 days ago | Sussex Innovation Centre, Science Park Square, Brighton, East Sussex, BN1 9SB | Other Ltd | View profile → |
| NICKLEN CONSULTING LTD No. 17480261 | 5 days ago | Flat 1 23 Adelaide Crescent, Hove, BN3 2JG | Professional services Ltd | View profile → |
| STEELEAGLE LTD No. 17478665 | 5 days ago | 2, Greenacres Preston Park Avenue, Brighton, BN1 6HR | Other Ltd | View profile → |
| DMUK CAPITAL LTD No. 17478668 | 5 days ago | 7a Western Terrace, Brighton, BN1 2LD | Professional services Ltd | View profile → |
| LARKS (SUSSEX) LTD No. 17478906 | 5 days ago | 1 Blatchington Road, Hove, BN3 3YP | Construction & property Ltd | View profile → |
| PIAZZA MILE OAK LIMITED No. 17478884 | 5 days ago | 35 New England Road, Brighton, BN1 4GG | Hospitality Ltd | View profile → |
| NICK VAN DER MEULEN DENTIST LIMITED No. 17478740 | 5 days ago | 6 Reigate Road, Brighton, BN1 5AJ | Health & care Ltd | View profile → |
| DEDUCTION - THE SOCIAL CLUB CIC No. 17477735 | 6 days ago | 7 Blaker Street, Brighton, BN2 0JJ | Hospitality Private limited guarant nsc | View profile → |
| NUE GRAUND LTD No. 17478023 | 6 days ago | 28 New Barn Close, Portslade, Brighton, BN41 2GQ | Retail & commerce Ltd | View profile → |
| AH RAIL AND CIVILS LIMITED No. 17476918 | 6 days ago | 5 Horizon Close, Portslade, Brighton, BN41 1UA | Construction & property Ltd | View profile → |
| ELLPRO ORTHO LIMITED No. 17476811 | 6 days ago | 1 Greenbank Avenue, Saltdean, Brighton, BN2 8QS | Other Ltd | View profile → |
| SAVAGESHOWS LTD No. 17476770 | 6 days ago | 32 Manor Way, Brighton, BN2 5EF | Retail & commerce Ltd | View profile → |
| PALM GATE CAPITAL LTD No. 17476789 | 6 days ago | Unit 5 156-158 Sackville Road, Hove, BN3 7AG | Professional services Ltd | View profile → |
| LUGANO INVEST LTD No. 17476843 | 6 days ago | Unit 4 156 - 158 Sackville Road, Hove, BN3 7AG | Professional services Ltd | View profile → |
| JFDI WINROOMS LIMITED No. 17476599 | 6 days ago | 10 Chesham Road, Brighton, BN2 1NB | Professional services Ltd | View profile → |
| BRAMPTONS DELI LIMITED No. 17475633 | 6 days ago | Suites 2 & 3 Marine Trade Centre East Lockside, Brighton Marina, Brighton, East Sussex, BN2 5HA | Retail & commerce Ltd | View profile → |
| C & G ENERGY SOLUTIONS LIMITED No. 17473058 | 7 days ago | 35 Millers Road, Brighton, East Sussex, BN1 5NP | Construction & property Ltd | View profile → |
| GARLAND LANDSCAPES AND FENCING LTD No. 17470431 | 8 days ago | 104 Hardwick Road, Hove, BN3 8BS | Construction & property Ltd | View profile → |
| PURPOSEFUL BUSINESS LTD No. 17471944 | 8 days ago | 100 Church Street, Brighton, BN1 1UJ | Professional services Ltd | View profile → |
| TACOS XOLOS LTD No. 17470141 | 8 days ago | 12 York Place, Brighton, BN1 4GU | Hospitality Ltd | View profile → |
| CREATIVE SIDE PROPERTIES LTD No. 17470699 | 8 days ago | 34 Sandgate Road, Brighton, BN1 6JQ | Construction & property Ltd | View profile → |
| EAZYFIX MOTORS LTD No. 17471146 | 8 days ago | 115 Old Shoreham Road, Hove, BN3 7AQ | Retail & commerce Ltd | View profile → |
| L BERGER PROPERTIES LTD No. 17470332 | 8 days ago | Unit 5 Hove Enterprise Centre, Basin Road North, Hove, East Sussex, BN41 1UY | Construction & property Ltd | View profile → |
| THIS MOMENT AI LIMITED No. 17470658 | 8 days ago | 55 Elm Drive, Hove, BN3 7JA | Technology Ltd | View profile → |
| EMSOURCED LTD No. 17472144 | 8 days ago | 3 Mayfield Close, Brighton, BN1 8HP | Retail & commerce Ltd | View profile → |
| IN PLAY ADVISORY LIMITED No. 17471654 | 8 days ago | Ground Floor, 19 New Road, Brighton, BN1 1UF | Professional services Ltd | View profile → |
| SHORE CRAFT CARPENTRY LTD No. 17470176 | 8 days ago | 7 Acacia Avenue, Hove, BN3 7JT | Construction & property Ltd | View profile → |
| MAGELLANOS SOFTWARE LTD No. 17469306 | 9 days ago | 61 Waterloo Street, Hove, BN3 1AH | Technology Ltd | View profile → |
| ZENOI BROADCAST LTD No. 17469178 | 10 days ago | 2 Steine Lane, Flat 5, Brighton, BN1 1BP | Other Ltd | View profile → |
| RUIHE RAISING PROPERTY LTD No. 17466747 | 11 days ago | 39 Leahurst Court Road, Brighton, BN1 6UL | Construction & property Ltd | View profile → |
| FERAL INDUSTRIES LIMITED No. 17468317 | 11 days ago | 168 Church Road, Hove, BN32DL | Other Ltd | View profile → |
Showing the newest 50 of 211. Search Brighton to see the rest, or browse the directory.
WHY IT MATTERS
Why watch new companies in Brighton
A company's first weeks are when it chooses its accountant, bank, insurer, software, premises and first suppliers. The register shows these companies on the day they are formed, long before they appear in industry lists or start advertising. For anyone selling to businesses in Brighton, that is the earliest and least crowded moment to introduce yourself.
Each profile on Company Signal shows the full public record — registered office, company type, SIC codes, officers, people with significant control and filing history — and adds a clearly labelled AI analysis: an executive brief, why now, opportunity signals, potential needs and suggested conversation starters. Public facts are marked as such; anything inferred is marked as AI interpretation.
ON EVERY PROFILE
- Registered office, status, type and incorporation date
- SIC codes with plain-English activity descriptions
- Officers and people with significant control
- Filing history, charges and previous names
- AI executive brief, signals and outreach angles
- Ask AI, grounded in the record only
COMMON QUESTIONS
New companies in Brighton: questions
- How many new companies were registered in Brighton recently?
- Company Signal lists 211 companies with a registered office in Brighton incorporated in the last 30 days. New registrations from Companies House are added every day.
- Are these companies actually based in Brighton?
- The list is based on the registered office address filed with Companies House. Many companies register at their accountant's or a formation agent's address, so the registered office confirms where the company is registered rather than where it trades from.
- How can I contact a new company in Brighton?
- Open a company profile to read the public record and the AI analysis, which suggests why now might be a good time to reach out and which conversation starters fit the record. Discovered website and email contacts are shown to Company Signal Plus members.
OTHER CITIES